Appendix D
Goal Evaluation Matrix
lead five of the scenarios in Appendix C and evaluate the deaths accord to the SMART criteria. Provide support for your evaluation.
| |S |M |A |R |T |
|Goal setter and finis |Is the goal specific? |Is the goal measurable? |Is the goal attainable? |Is the goal realistic? |Is the goal timely? |
|Jarrod: |Yes |Yes |Yes |Yes |Yes |
| |Run in the capital of Massachusetts Marathon next| | | |The goal set for next year |
| |year |5 miles |If he doesnt push overly hard and| |April.
That gives him plenty |
|He wishings to improve his fitness | |10 miles |doesnt encounter any injuries he | |of time to get up to the miles |
|level and achieve his longtime | |15 miles | impart be fine | |he needs to be trail a day. |
|goal of completing the Boston | |20 miles | | | |
|Marathon. | | | | | |
|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.